|
|
|
NTE1648 & NTE1649
|
| Supply Voltage, VCC | 30V | |
| Power Dissipation, PD | 400mW | |
| Operating Temperature Range, Topr | -45° to +65°C | |
| Storage Temperature Range, Tstg | -65° to +150°C |
Electrical Characteristics: (TA = +25°C, All voltages referenced to GND unless otherwise specified)
| Parameter | Symbol | Test Conditions | Min | Typ | Max | Unit |
| Operating Supply Voltage | VCC | - | - | 29 | V | |
| Initial Supply Voltage | VSI | Note 1 | 17 | 19 | 21 | V |
| Initial Supply Current | ISI | NTE1649 - 6.8k - Pin2 to GND, Note 1 | 1.4 | 2.5 | 4.2 | mA |
| Sustaining Voltage | VSUS | Note 2 | 9.7 | 11.0 | 12.0 | V |
| Sustaining Current | ISUS | No Load, VCC = VSUS, Note 2 | 0.7 | 1.4 | 2.5 | mA |
| Trigger Voltage | VTR | NTE1648 ONLY, VCC = 15V, Note 3 | 9.0 | 10.5 | 12.0 | V |
| Trigger Current | ITR | NTE1648 ONLY, Note 3 | - | 20 | 1000 Note 5 |
µA |
| Disable Voltage | VDIS | NTE1648 ONLY, Note 4 | - | - | 0.5 | V |
| Disable Current | IDIS | NTE1648 ONLY, Note 4 | -40 | -50 | - | µA |
| Output Voltage, High | VOH | VCC = 21V, I8 = -15mA, Pin6 = 6V, Pin7 = GND | 17 | 19 | 21 | V |
| Output Voltage, Low | VOL | VCC = 21V, I8 = 15mA, Pin6 = 6V, Pin7 = GND | - | - | 1.6 | V |
| Sink Current | IIN (Pin3) | Pin3 = 6V, Pin4 = GND | - | - | 500 | nA |
| IIN (Pin7) | Pin7 = 6V, Pin6 = GND | - | - | 500 | nA | |
| High Frequency | fH1 | R3 = 191k, C3 = 6800pF | 461 | 512 | 563 | Hz |
| fH2 | R3 = 191k, C3 = 6800pF | 576 | 640 | 704 | Hz | |
| Low Frequency | fL | R2 = 165k, C2 = 0.47µF | 9 | 10 | 11 | Hz |
| Note 1. | Initiation supply voltage (VSI) is the supply voltage required to start the tone ringer oscillating. |
| Note 2. | Sustaining voltage (VSUS) is the supply voltage required to maintain oscillation. |
| Note 3. | VTR and ITR are the conditions applied to trigger in to start oscillation for VSUS </= VCC </= VSI. |
| Note 4. | VDIS and IDIS are the conditions applied to trigger in to inhibit oscillation for VSI </= VCC. |
| Note 5. | Trigger current must be limited to this value externally. |
|
PROPERTY LEASING AND SERVICES
LANDSCAPE AND MAINTENANCE:
Janitorial Service::
Electric Services:
Water Services:
Ridgecrest Sanitation (Trash)
HVAC (Heating Ventilating Air Conditioning) Gentry HVAC - Main Office (760) 446-6000
Questions or problems regarding this web site should
be directed to
webmaster@intelvestment.com |