Usage Statistics for Infomatek.com

Summary Period: August 2004
Generated 06-Sep-2004 04:51 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2004
Total Hits 601
Total Files 506
Total Pages 87
Total Visits 55
Total KBytes 35863
Total Unique Sites 52
Total Unique URLs 115
Total Unique Referrers 34
Total Unique User Agents 45
. Avg Max
Hits per Hour 12 89
Hits per Day 300 318
Files per Day 253 271
Pages per Day 43 54
Visits per Day 27 29
KBytes per Day 17931 19432
Hits by Response Code
Code 200 - OK 506
Code 206 - Partial Content 1
Code 304 - Not Modified 70
Code 404 - Not Found 24

Daily usage for August 2004

Daily Statistics for August 2004
Day Hits Files Pages Visits Sites KBytes
30 318 52.91% 271 53.56% 54 62.07% 26 47.27% 24 46.15% 16431 45.82%
31 283 47.09% 235 46.44% 33 37.93% 29 52.73% 35 67.31% 19432 54.18%

Hourly usage for August 2004

Hourly Statistics for August 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 0.17% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 9 18 3.00% 9 18 3.56% 1 2 2.30% 321 643 1.79%
5 1 3 0.50% 1 2 0.40% 1 2 2.30% 30 61 0.17%
6 10 20 3.33% 10 20 3.95% 1 2 2.30% 609 1217 3.39%
7 12 25 4.16% 12 24 4.74% 1 2 2.30% 1176 2353 6.56%
8 12 25 4.16% 11 23 4.55% 1 2 2.30% 1196 2393 6.67%
9 14 29 4.83% 10 21 4.15% 2 4 4.60% 427 853 2.38%
10 9 19 3.16% 8 16 3.16% 2 4 4.60% 565 1129 3.15%
11 8 17 2.83% 8 17 3.36% 2 4 4.60% 664 1328 3.70%
12 18 37 6.16% 16 33 6.52% 1 3 3.45% 1162 2323 6.48%
13 4 9 1.50% 3 7 1.38% 1 2 2.30% 594 1189 3.31%
14 29 59 9.82% 29 58 11.46% 3 6 6.90% 1880 3760 10.49%
15 23 46 7.65% 19 38 7.51% 1 2 2.30% 1797 3595 10.02%
16 11 22 3.66% 10 20 3.95% 2 4 4.60% 616 1232 3.44%
17 7 14 2.33% 7 14 2.77% 1 2 2.30% 1175 2350 6.55%
18 13 27 4.49% 12 25 4.94% 2 4 4.60% 988 1977 5.51%
19 45 90 14.98% 40 81 16.01% 13 26 29.89% 1497 2994 8.35%
20 9 18 3.00% 0 1 0.20% 1 2 2.30% 25 49 0.14%
21 3 7 1.16% 3 7 1.38% 1 3 3.45% 192 385 1.07%
22 29 59 9.82% 20 41 8.10% 3 6 6.90% 1314 2628 7.33%
23 28 56 9.32% 20 40 7.91% 2 5 5.75% 1702 3404 9.49%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 55 9.15% 155 0.43% /_themes/zero/zero1111.css
2 26 4.33% 219 0.61% /fphover.class
3 26 4.33% 35 0.10% /fphoverx.class
4 7 1.16% 122 0.34% /
5 6 1.00% 96 0.27% /Access.htm
6 5 0.83% 67 0.19% /Amplitude Modulation.htm
7 5 0.83% 130 0.36% /Empowerment.htm
8 4 0.67% 22 0.06% /Carterphone_Decision.htm
9 3 0.50% 148 0.41% /Reg. and Dereg. Telecom.htm
10 3 0.50% 41 0.11% /Transmission_media.htm
11 3 0.50% 68 0.19% /_derived/
12 3 0.50% 56 0.16% /galaxy.jar
13 2 0.33% 60 0.17% /EBusiness.htm
14 2 0.33% 24 0.07% /Frequency Modulation.htm
15 2 0.33% 34 0.10% /History of Telecom.htm
16 2 0.33% 23 0.06% /OFDM.htm
17 2 0.33% 258 0.72% /Telephone_transmission characteristics.htm
18 2 0.33% 30 0.08% /Wireless.htm
19 2 0.33% 0 0.00% /_vti_bin/shtml.exe/search.htm
20 2 0.33% 22 0.06% /clustering.htm
21 2 0.33% 22 0.06% /quadrature_amplitude_modulation.htm
22 2 0.33% 18 0.05% /reliability_vs.htm
23 1 0.17% 21 0.06% /Hotel Net Services.htm
24 1 0.17% 14 0.04% /ISDN.htm
25 1 0.17% 25 0.07% /Internet Shrinking.htm
26 1 0.17% 11 0.03% /Network Security Terms.htm
27 1 0.17% 14 0.04% /News - CLECs_put_on_a_happy_face.htm
28 1 0.17% 90 0.25% /Public and Private Keys.htm
29 1 0.17% 16 0.05% /Software.htm
30 1 0.17% 11 0.03% /Streaming.htm

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 2 0.33% 258 0.72% /Telephone_transmission characteristics.htm
2 26 4.33% 219 0.61% /fphover.class
3 55 9.15% 155 0.43% /_themes/zero/zero1111.css
4 3 0.50% 148 0.41% /Reg. and Dereg. Telecom.htm
5 5 0.83% 130 0.36% /Empowerment.htm
6 7 1.16% 122 0.34% /
7 1 0.17% 111 0.31% /webstat/usage_200402.html
8 6 1.00% 96 0.27% /Access.htm
9 1 0.17% 90 0.25% /Public and Private Keys.htm
10 3 0.50% 68 0.19% /_derived/

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 7 1.16% 5 9.09% /
2 6 1.00% 4 7.27% /Access.htm
3 5 0.83% 4 7.27% /Amplitude Modulation.htm
4 5 0.83% 4 7.27% /Empowerment.htm
5 4 0.67% 3 5.45% /Carterphone_Decision.htm
6 3 0.50% 3 5.45% /Reg. and Dereg. Telecom.htm
7 3 0.50% 3 5.45% /Transmission_media.htm
8 2 0.33% 2 3.64% /EBusiness.htm
9 2 0.33% 2 3.64% /History of Telecom.htm
10 2 0.33% 2 3.64% /Telephone_transmission characteristics.htm

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 6 1.00% 5 9.43% /Access.htm
2 7 1.16% 4 7.55% /
3 5 0.83% 4 7.55% /Amplitude Modulation.htm
4 5 0.83% 3 5.66% /Empowerment.htm
5 3 0.50% 3 5.66% /Reg. and Dereg. Telecom.htm
6 2 0.33% 2 3.77% /EBusiness.htm
7 2 0.33% 2 3.77% /History of Telecom.htm
8 2 0.33% 2 3.77% /Telephone_transmission characteristics.htm
9 3 0.50% 2 3.77% /Transmission_media.htm
10 2 0.33% 2 3.77% /clustering.htm

Top 30 of 52 Total Sites
# Hits Files KBytes Visits Hostname
1 72 11.98% 63 12.45% 2841 7.92% 1 1.82% co-colspgs-u5-c4a-42.clspco.adelphia.net
2 59 9.82% 24 4.74% 1413 3.94% 2 3.64% adsl-222-100-252.jan.bellsouth.net
3 47 7.82% 32 6.32% 2392 6.67% 2 3.64% wsa82e3629.dhs.state.tx.us
4 33 5.49% 17 3.36% 1215 3.39% 1 1.82% dslsouth081.246.247.61.touchtelindia.net
5 21 3.49% 21 4.15% 1256 3.50% 1 1.82% 68-173-214-100.nyc.rr.com
6 21 3.49% 20 3.95% 1319 3.68% 1 1.82% cpe-66-27-143-130.socal.rr.com
7 21 3.49% 18 3.56% 1206 3.36% 1 1.82% gatekeeper.ksfcu.org
8 20 3.33% 20 3.95% 1217 3.39% 1 1.82% 203.215.71.36
9 18 3.00% 18 3.56% 800 2.23% 1 1.82% 210.187.30.46
10 18 3.00% 18 3.56% 1229 3.43% 1 1.82% ariadne.ukc.ac.uk
11 18 3.00% 17 3.36% 786 2.19% 1 1.82% mail.wellergrossman.com
12 17 2.83% 17 3.36% 1215 3.39% 1 1.82% adsl-68-248-165-133.dsl.mdsnwi.ameritech.net
13 17 2.83% 17 3.36% 1215 3.39% 1 1.82% adsl-69-148-189-112.dsl.elpstx.swbell.net
14 17 2.83% 17 3.36% 1194 3.33% 1 1.82% cpe-67-10-118-64.gt.rr.com
15 17 2.83% 17 3.36% 1193 3.33% 1 1.82% foxtrot.nab.org
16 16 2.66% 15 2.96% 1182 3.30% 1 1.82% 203.177.127.212
17 16 2.66% 15 2.96% 1117 3.11% 1 1.82% cs6625158-49.austin.rr.com
18 14 2.33% 14 2.77% 1090 3.04% 1 1.82% ras149.224.95.61.touchtelindia.net
19 12 2.00% 12 2.37% 1181 3.29% 1 1.82% host-181-193-9-69.midco.net
20 10 1.66% 10 1.98% 996 2.78% 1 1.82% 24-151-233-253.chartertn.net
21 9 1.50% 9 1.78% 1171 3.26% 1 1.82% 203.115.147.251
22 7 1.16% 7 1.38% 127 0.35% 1 1.82% 210.5.71.228.pldtvibe.com
23 7 1.16% 7 1.38% 1168 3.26% 1 1.82% ecargpe4.nortelnetworks.com
24 7 1.16% 7 1.38% 1196 3.34% 1 1.82% f1.airproducts.com
25 7 1.16% 6 1.19% 1168 3.26% 1 1.82% outbound2.hds.com
26 6 1.00% 6 1.19% 7 0.02% 0 0.00% 213.139.46.74
27 6 1.00% 6 1.19% 32 0.09% 0 0.00% 213.139.46.76
28 6 1.00% 6 1.19% 1171 3.27% 1 1.82% cupwebproxy2.core.hp.com
29 6 1.00% 5 0.99% 70 0.20% 1 1.82% egspd42415.teoma.com
30 6 1.00% 6 1.19% 1169 3.26% 1 1.82% j1-66.isd.glam.ac.uk

Top 10 of 52 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 72 11.98% 63 12.45% 2841 7.92% 1 1.82% co-colspgs-u5-c4a-42.clspco.adelphia.net
2 47 7.82% 32 6.32% 2392 6.67% 2 3.64% wsa82e3629.dhs.state.tx.us
3 59 9.82% 24 4.74% 1413 3.94% 2 3.64% adsl-222-100-252.jan.bellsouth.net
4 21 3.49% 20 3.95% 1319 3.68% 1 1.82% cpe-66-27-143-130.socal.rr.com
5 21 3.49% 21 4.15% 1256 3.50% 1 1.82% 68-173-214-100.nyc.rr.com
6 18 3.00% 18 3.56% 1229 3.43% 1 1.82% ariadne.ukc.ac.uk
7 20 3.33% 20 3.95% 1217 3.39% 1 1.82% 203.215.71.36
8 33 5.49% 17 3.36% 1215 3.39% 1 1.82% dslsouth081.246.247.61.touchtelindia.net
9 17 2.83% 17 3.36% 1215 3.39% 1 1.82% adsl-68-248-165-133.dsl.mdsnwi.ameritech.net
10 17 2.83% 17 3.36% 1215 3.39% 1 1.82% adsl-69-148-189-112.dsl.elpstx.swbell.net

Top 30 of 34 Total Referrers
# Hits Referrer
1 142 23.63% - (Direct Request)
2 71 11.81% http://www.infomatek.com/Empowerment.htm
3 52 8.65% http://www.infomatek.com/Access.htm
4 38 6.32% http://www.infomatek.com/
5 34 5.66% http://www.infomatek.com/Carterphone_Decision.htm
6 28 4.66% http://www.infomatek.com/Amplitude Modulation.htm
7 26 4.33% http://www.infomatek.com/History of Telecom.htm
8 26 4.33% http://www.infomatek.com/Wireless.htm
9 18 3.00% http://www.infomatek.com/EBusiness.htm
10 15 2.50% http://search.yahoo.com/search
11 15 2.50% http://www.infomatek.com/Public and Private Keys.htm
12 15 2.50% http://www.infomatek.com/Reg. and Dereg. Telecom.htm
13 14 2.33% http://www.infomatek.com/ISDN.htm
14 14 2.33% http://www.infomatek.com/network_management.htm
15 13 2.16% http://www.infomatek.com/what_is_convergence.htm
16 12 2.00% http://www.infomatek.com/Transmission_media.htm
17 11 1.83% http://www.infomatek.com/clustering.htm
18 8 1.33% http://www.infomatek.com/Toc.htm
19 7 1.16% http://search.msn.com/results.aspx
20 6 1.00% http://www.infomatek.com/multiplexing.htm
21 5 0.83% http://www.infomatek.com/reliability_vs.htm
22 4 0.67% http://www.infomatek.com/vlan.htm
23 3 0.50% http://www.google.com/search
24 3 0.50% http://www.infomatek.com/Frequency Modulation.htm
25 3 0.50% http://www.infomatek.com/Network Security Terms.htm
26 3 0.50% http://www.infomatek.com/Terms of the week.htm
27 3 0.50% http://www.infomatek.com/Third Gen Wireless.htm
28 3 0.50% http://www.infomatek.com/search.htm
29 3 0.50% http://www.infomatek.com/webstat/usage_200402.html
30 2 0.33% http://www.altavista.com/web/results

Top 20 of 20 Total Search Strings
# Hits Search String
1 2 9.52% amplitude modulation
2 1 4.76% 1g first generation wireless communication
3 1 4.76% advantage of physical transmission media
4 1 4.76% at
5 1 4.76% availability vs. reliability
6 1 4.76% certificate of user's encryption
7 1 4.76% employee empowerment research
8 1 4.76% employees' empowerment
9 1 4.76% empowerment research
10 1 4.76% how to reuse a 56k csu/dsu for t1
11 1 4.76% info security terms
12 1 4.76% lorna perez alcatel
13 1 4.76% network availability and reliability
14 1 4.76% rrst ethernet
15 1 4.76% statistics for frame relay usage in australia
16 1 4.76% the meaning of empowerment
17 1 4.76% transmission media
18 1 4.76% turnkey recruitment business
19 1 4.76% types of multiplexing
20 1 4.76% vlan

Top 15 of 45 Total User Agents
# Hits User Agent
1 148 24.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 51 8.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 49 8.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 36 5.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 30 4.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
6 21 3.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 20 3.33% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
8 20 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
9 19 3.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 17 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
11 16 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 16 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; UKC VERSIO
13 16 2.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
14 15 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.1;
15 15 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.3;

Usage by Country for August 2004

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 244 40.60% 184 36.36% 11608 32.37% Network
2 151 25.12% 137 27.08% 10708 29.86% US Commercial
3 86 14.31% 85 16.80% 6162 17.18% Unresolved/Unknown
4 47 7.82% 32 6.32% 2392 6.67% United States
5 38 6.32% 35 6.92% 2399 6.69% Non-Profit Organization
6 24 3.99% 24 4.74% 2397 6.68% United Kingdom
7 5 0.83% 5 0.99% 127 0.35% Fiji
8 5 0.83% 4 0.79% 69 0.19% Netherlands
9 1 0.17% 0 0.00% 0 0.00% Denmark


Generated by Webalizer Version 2.01