Usage Statistics for Infomatek.com

Summary Period: September 2004
Generated 04-Oct-2004 05:30 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2004
Total Hits 4087
Total Files 3590
Total Pages 721
Total Visits 249
Total KBytes 185612
Total Unique Sites 232
Total Unique URLs 358
Total Unique Referrers 94
Total Unique User Agents 91
. Avg Max
Hits per Hour 42 166
Hits per Day 1021 1543
Files per Day 897 1320
Pages per Day 180 460
Visits per Day 62 76
KBytes per Day 46403 60221
Hits by Response Code
Code 200 - OK 3590
Code 206 - Partial Content 58
Code 304 - Not Modified 286
Code 403 - Forbidden 1
Code 404 - Not Found 152

Daily usage for September 2004

Daily Statistics for September 2004
Day Hits Files Pages Visits Sites KBytes
27 868 21.24% 729 20.31% 94 13.04% 63 25.30% 60 25.86% 41445 22.33%
28 1543 37.75% 1320 36.77% 460 63.80% 76 30.52% 80 34.48% 60221 32.44%
29 809 19.79% 730 20.33% 86 11.93% 54 21.69% 57 24.57% 41692 22.46%
30 867 21.21% 811 22.59% 81 11.23% 58 23.29% 60 25.86% 42254 22.76%

Hourly usage for September 2004

Hourly Statistics for September 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 153 3.74% 37 148 4.12% 7 28 3.88% 2027 8109 4.37%
1 57 229 5.60% 47 191 5.32% 6 24 3.33% 2178 8713 4.69%
2 41 166 4.06% 39 159 4.43% 6 24 3.33% 2854 11414 6.15%
3 26 104 2.54% 23 95 2.65% 6 24 3.33% 749 2995 1.61%
4 14 56 1.37% 10 42 1.17% 3 15 2.08% 940 3760 2.03%
5 31 127 3.11% 30 120 3.34% 8 33 4.58% 1074 4297 2.32%
6 32 131 3.21% 30 123 3.43% 8 33 4.58% 1053 4210 2.27%
7 19 76 1.86% 10 43 1.20% 6 27 3.74% 508 2032 1.09%
8 51 206 5.04% 50 200 5.57% 8 34 4.72% 2477 9907 5.34%
9 73 294 7.19% 64 256 7.13% 12 51 7.07% 3611 14443 7.78%
10 93 375 9.18% 66 264 7.35% 14 56 7.77% 3356 13422 7.23%
11 40 161 3.94% 34 137 3.82% 8 35 4.85% 1782 7128 3.84%
12 27 110 2.69% 25 100 2.79% 3 13 1.80% 971 3885 2.09%
13 40 161 3.94% 35 140 3.90% 4 17 2.36% 1535 6142 3.31%
14 57 228 5.58% 46 185 5.15% 7 30 4.16% 2977 11908 6.42%
15 85 341 8.34% 77 311 8.66% 5 20 2.77% 4587 18349 9.89%
16 39 159 3.89% 35 143 3.98% 10 41 5.69% 2016 8066 4.35%
17 32 131 3.21% 30 120 3.34% 3 15 2.08% 1966 7864 4.24%
18 31 127 3.11% 31 125 3.48% 3 13 1.80% 1670 6680 3.60%
19 35 141 3.45% 34 138 3.84% 3 14 1.94% 1666 6663 3.59%
20 51 204 4.99% 47 191 5.32% 7 29 4.02% 2330 9319 5.02%
21 15 63 1.54% 15 61 1.70% 10 40 5.55% 480 1920 1.03%
22 34 138 3.38% 27 109 3.04% 11 45 6.24% 1587 6347 3.42%
23 51 206 5.04% 47 189 5.26% 15 60 8.32% 2009 8037 4.33%

Top 30 of 358 Total URLs
# Hits KBytes URL
1 206 5.04% 881 0.47% /_themes/zero/zero1111.css
2 132 3.23% 184 0.10% /fphoverx.class
3 131 3.21% 1157 0.62% /fphover.class
4 76 1.86% 7427 4.00% /Telephone_transmission characteristics.htm
5 25 0.61% 551 0.30% /Empowerment.htm
6 18 0.44% 297 0.16% /
7 12 0.29% 161 0.09% /Amplitude Modulation.htm
8 12 0.29% 593 0.32% /Reg. and Dereg. Telecom.htm
9 8 0.20% 205 0.11% /Benefits_of_Using_VPN_Technology.htm
10 8 0.20% 134 0.07% /Telecom.htm
11 8 0.20% 494 0.27% /network_management.htm
12 7 0.17% 143 0.08% /About Us.htm
13 7 0.17% 109 0.06% /Optical.htm
14 7 0.17% 168 0.09% /Telecommunication Tutorial.htm
15 7 0.17% 94 0.05% /Telephone_switching_technology.htm
16 6 0.15% 203 0.11% /Alcatel SIP.htm
17 6 0.15% 92 0.05% /Business dev.htm
18 6 0.15% 73 0.04% /Frequency Modulation.htm
19 6 0.15% 86 0.05% /History of Telecom.htm
20 6 0.15% 110 0.06% /Marketing.htm
21 6 0.15% 76 0.04% /Product Dev.htm
22 6 0.15% 129 0.07% /Toc.htm
23 6 0.15% 82 0.04% /Transmission_media.htm
24 6 0.15% 188 0.10% /Understanding_telephones.htm
25 6 0.15% 135 0.07% /_derived/
26 6 0.15% 112 0.06% /galaxy.jar
27 6 0.15% 50 0.03% /search.htm
28 6 0.15% 0 0.00% /voxelscr.txt
29 6 0.15% 55 0.03% /what_is_convergence.htm
30 6 0.15% 94 0.05% /wireless_cell.htm

Top 10 of 358 Total URLs By KBytes
# Hits KBytes URL
1 76 1.86% 7427 4.00% /Telephone_transmission characteristics.htm
2 131 3.21% 1157 0.62% /fphover.class
3 206 5.04% 881 0.47% /_themes/zero/zero1111.css
4 12 0.29% 593 0.32% /Reg. and Dereg. Telecom.htm
5 25 0.61% 551 0.30% /Empowerment.htm
6 8 0.20% 494 0.27% /network_management.htm
7 3 0.07% 304 0.16% /webstat/usage_200310.html
8 18 0.44% 297 0.16% /
9 4 0.10% 269 0.14% /Public and Private Keys.htm
10 2 0.05% 223 0.12% /webstat/usage_200406.html

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 76 1.86% 62 25.83% /Telephone_transmission characteristics.htm
2 18 0.44% 14 5.83% /
3 25 0.61% 14 5.83% /Empowerment.htm
4 12 0.29% 9 3.75% /Amplitude Modulation.htm
5 12 0.29% 9 3.75% /Reg. and Dereg. Telecom.htm
6 8 0.20% 6 2.50% /Benefits_of_Using_VPN_Technology.htm
7 8 0.20% 6 2.50% /network_management.htm
8 6 0.15% 5 2.08% /Transmission_media.htm
9 6 0.15% 5 2.08% /wireless_cell.htm
10 6 0.15% 4 1.67% /Frequency Modulation.htm

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 76 1.86% 63 26.92% /Telephone_transmission characteristics.htm
2 25 0.61% 14 5.98% /Empowerment.htm
3 12 0.29% 10 4.27% /Reg. and Dereg. Telecom.htm
4 18 0.44% 9 3.85% /
5 12 0.29% 9 3.85% /Amplitude Modulation.htm
6 8 0.20% 6 2.56% /network_management.htm
7 8 0.20% 5 2.14% /Benefits_of_Using_VPN_Technology.htm
8 6 0.15% 4 1.71% /what_is_convergence.htm
9 6 0.15% 4 1.71% /wireless_cell.htm
10 7 0.17% 3 1.28% /About Us.htm

Top 30 of 232 Total Sites
# Hits Files KBytes Visits Hostname
1 263 6.44% 217 6.04% 3442 1.85% 6 2.41% 66.249.65.236
2 143 3.50% 121 3.37% 3199 1.72% 4 1.61% 66.249.65.98
3 89 2.18% 15 0.42% 1316 0.71% 1 0.40% vpn-idc3-166050143048.mcilink.com
4 76 1.86% 28 0.78% 1417 0.76% 2 0.80% 12.9.252.10
5 60 1.47% 59 1.64% 638 0.34% 1 0.40% 213.252.152.13
6 54 1.32% 28 0.78% 1420 0.76% 2 0.80% rrcs-24-173-82-234.sw.biz.rr.com
7 51 1.25% 50 1.39% 2667 1.44% 2 0.80% reverse-27-162.apollogrp.edu
8 49 1.20% 44 1.23% 1635 0.88% 1 0.40% adsl-64-166-134-229.dsl.snfc21.pacbell.net
9 47 1.15% 33 0.92% 2782 1.50% 1 0.40% ipcdsl.newmex.com
10 40 0.98% 25 0.70% 2514 1.35% 1 0.40% n218250094060.netvigator.com
11 39 0.95% 39 1.09% 2602 1.40% 1 0.40% 199-3-141-43.prtnhms.fob.blacksburg.ntc-com.net
12 37 0.91% 36 1.00% 1327 0.71% 1 0.40% 64.210.196.197
13 35 0.86% 34 0.95% 936 0.50% 1 0.40% ha24s216.d.shentel.net
14 34 0.83% 18 0.50% 1237 0.67% 1 0.40% vivendi
15 33 0.81% 18 0.50% 981 0.53% 1 0.40% 2cust61.tnt5.montreal.qb.da.uu.net
16 32 0.78% 16 0.45% 1095 0.59% 1 0.40% 64.107.142.130
17 32 0.78% 24 0.67% 1372 0.74% 2 0.80% cache170.156ce.maxonline.com.sg
18 29 0.71% 28 0.78% 2654 1.43% 1 0.40% 200.217.253.158
19 28 0.69% 28 0.78% 1276 0.69% 1 0.40% pool-68-237-208-24.ny325.east.verizon.net
20 27 0.66% 24 0.67% 1267 0.68% 1 0.40% a-t12.rh.sunyit.edu
21 27 0.66% 26 0.72% 260 0.14% 1 0.40% adsl-67-123-226-252.dsl.anhm01.pacbell.net
22 27 0.66% 26 0.72% 1382 0.74% 1 0.40% dhcp065-024-095-063.columbus.rr.com
23 26 0.64% 26 0.72% 1382 0.74% 1 0.40% 12-40-28-211.elpaso.com
24 26 0.64% 26 0.72% 1382 0.74% 1 0.40% 12.172.214.41
25 26 0.64% 26 0.72% 1382 0.74% 1 0.40% 12.26.84.120
26 26 0.64% 26 0.72% 1382 0.74% 1 0.40% 137.104.168.87
27 26 0.64% 26 0.72% 1382 0.74% 1 0.40% 148.177.88.252
28 26 0.64% 26 0.72% 1382 0.74% 1 0.40% 153.18.18.224
29 26 0.64% 26 0.72% 664 0.36% 1 0.40% 194.224.48.82
30 26 0.64% 26 0.72% 1382 0.74% 1 0.40% 194.8.54.248

Top 10 of 232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 263 6.44% 217 6.04% 3442 1.85% 6 2.41% 66.249.65.236
2 143 3.50% 121 3.37% 3199 1.72% 4 1.61% 66.249.65.98
3 47 1.15% 33 0.92% 2782 1.50% 1 0.40% ipcdsl.newmex.com
4 51 1.25% 50 1.39% 2667 1.44% 2 0.80% reverse-27-162.apollogrp.edu
5 29 0.71% 28 0.78% 2654 1.43% 1 0.40% 200.217.253.158
6 39 0.95% 39 1.09% 2602 1.40% 1 0.40% 199-3-141-43.prtnhms.fob.blacksburg.ntc-com.net
7 40 0.98% 25 0.70% 2514 1.35% 1 0.40% n218250094060.netvigator.com
8 21 0.51% 15 0.42% 2491 1.34% 1 0.40% adsl-19-197-17.bna.bellsouth.net
9 9 0.22% 9 0.25% 2343 1.26% 1 0.40% 202.138.139.204
10 49 1.20% 44 1.23% 1635 0.88% 1 0.40% adsl-64-166-134-229.dsl.snfc21.pacbell.net

Top 30 of 94 Total Referrers
# Hits Referrer
1 1129 27.62% - (Direct Request)
2 1037 25.37% http://www.infomatek.com/Telephone_transmission characteristics.htm
3 263 6.44% http://www.infomatek.com/Empowerment.htm
4 91 2.23% http://search.yahoo.com/search
5 78 1.91% http://www.infomatek.com/Benefits_of_Using_VPN_Technology.htm
6 78 1.91% http://www.infomatek.com/Reg. and Dereg. Telecom.htm
7 64 1.57% http://www.infomatek.com/Amplitude Modulation.htm
8 62 1.52% http://www.infomatek.com/wireless_cell.htm
9 58 1.42% http://www.infomatek.com/Frequency Modulation.htm
10 57 1.39% http://www.infomatek.com/
11 56 1.37% http://www.infomatek.com/network_management.htm
12 53 1.30% http://www.infomatek.com/Carterphone_Decision.htm
13 51 1.25% http://www.infomatek.com/Toc.htm
14 50 1.22% http://www.infomatek.com/what_is_convergence.htm
15 49 1.20% http://www.infomatek.com/pbx_block_diagram.htm
16 47 1.15% http://www.infomatek.com/Telecommunication Tutorial.htm
17 42 1.03% http://www.infomatek.com/Optical.htm
18 31 0.76% http://www.infomatek.com/quadrature_amplitude_modulation.htm
19 30 0.73% http://www.infomatek.com/Centrex Services.htm
20 30 0.73% http://www.infomatek.com/Internet Shrinking.htm
21 30 0.73% http://www.infomatek.com/Radio System.htm
22 30 0.73% http://www.infomatek.com/Streaming_Technologies2.htm
23 30 0.73% http://www.infomatek.com/nortel_centrex_business_voice_se.htm
24 29 0.71% http://www.infomatek.com/Access.htm
25 29 0.71% http://www.infomatek.com/Public and Private Keys.htm
26 27 0.66% http://www.infomatek.com/History of Telecom.htm
27 27 0.66% http://www.infomatek.com/OFDM.htm
28 27 0.66% http://www.infomatek.com/Transmission_media.htm
29 26 0.64% http://www.infomatek.com/Resilience Packet Ring.htm
30 25 0.61% http://www.infomatek.com/Telecom.htm

Top 20 of 102 Total Search Strings
# Hits Search String
1 3 2.63% opamp bias compensation
2 2 1.75% graham act of 1921
3 2 1.75% how does sdlc work
4 2 1.75% hum on telephone line
5 2 1.75% nortel centrex
6 2 1.75% optical tech
7 2 1.75% pbx block diagram
8 2 1.75% public private encryption
9 2 1.75% reasons for employee empowerment
10 2 1.75% telephone interface
11 2 1.75% transmission media
12 1 0.88% 1910 federal law telephone
13 1 0.88% 600 ohm line matching radio console
14 1 0.88% 600 ohm modem transformer
15 1 0.88% amplitude modulation diode
16 1 0.88% amplitude modulation equation
17 1 0.88% amplitude modulation receiver
18 1 0.88% analog telephone interface hybrid
19 1 0.88% audio transformer telephone
20 1 0.88% barriers culture of empowerment

Top 15 of 91 Total User Agents
# Hits User Agent
1 549 13.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 439 10.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 437 10.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 357 8.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 278 6.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 222 5.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 157 3.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 142 3.47% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 125 3.06% Mozilla/4.0 (compatible; MSIE 6.0; Win32)
10 91 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 89 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MCI Window
12 84 2.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 73 1.79% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 60 1.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
15 47 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4

Usage by Country for September 2004

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1499 36.68% 1275 35.52% 57333 30.89% Unresolved/Unknown
2 1028 25.15% 981 27.33% 49597 26.72% Network
3 831 20.33% 655 18.25% 40080 21.59% US Commercial
4 141 3.45% 136 3.79% 7442 4.01% US Educational
5 84 2.06% 76 2.12% 4076 2.20% Singapore
6 61 1.49% 57 1.59% 3775 2.03% US Military
7 50 1.22% 50 1.39% 2753 1.48% United States
8 34 0.83% 34 0.95% 663 0.36% Germany
9 29 0.71% 29 0.81% 2265 1.22% Australia
10 29 0.71% 29 0.81% 1887 1.02% Saudi Arabia
11 26 0.64% 26 0.72% 1285 0.69% Mexico
12 26 0.64% 25 0.70% 1382 0.74% Thailand
13 24 0.59% 17 0.47% 1226 0.66% Tanzania
14 21 0.51% 20 0.56% 1246 0.67% Trinidad and Tobago
15 21 0.51% 21 0.58% 556 0.30% Viet Nam
16 19 0.46% 19 0.53% 1366 0.74% Old style Arpanet (arpa)
17 19 0.46% 0 0.00% 0 0.00% Brazil
18 18 0.44% 18 0.50% 1206 0.65% Peru
19 17 0.42% 17 0.47% 1193 0.64% Non-Profit Organization
20 17 0.42% 17 0.47% 467 0.25% Malaysia
21 17 0.42% 17 0.47% 787 0.42% Philippines
22 16 0.39% 16 0.45% 1233 0.66% Sri Lanka
23 15 0.37% 14 0.39% 1178 0.63% Cocos (Keeling) Islands
24 10 0.24% 10 0.28% 177 0.10% Canada
25 8 0.20% 8 0.22% 589 0.32% Pakistan
26 8 0.20% 8 0.22% 202 0.11% United Kingdom
27 6 0.15% 6 0.17% 1173 0.63% Israel
28 6 0.15% 5 0.14% 408 0.22% Poland
29 5 0.12% 3 0.08% 62 0.03% Netherlands
30 1 0.02% 0 0.00% 0 0.00% Estonia


Generated by Webalizer Version 2.01