Usage Statistics for www.infomatek.com

Summary Period: August 2007
Generated 01-Sep-2007 06:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 20452
Total Files 15725
Total Pages 11505
Total Visits 1719
Total KBytes 585941
Total Unique Sites 881
Total Unique URLs 422
Total Unique Referrers 274
Total Unique User Agents 295
. Avg Max
Hits per Hour 27 456
Hits per Day 659 3566
Files per Day 507 3491
Pages per Day 371 3151
Visits per Day 55 94
KBytes per Day 18901 78059
Hits by Response Code
Code 200 - OK 15725
Code 206 - Partial Content 59
Code 304 - Not Modified 1171
Code 401 - Unauthorized 2
Code 403 - Forbidden 1
Code 404 - Not Found 3494

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 400 1.96% 353 2.24% 72 0.63% 58 3.37% 50 5.68% 16291 2.78%
2 241 1.18% 207 1.32% 80 0.70% 48 2.79% 42 4.77% 7997 1.36%
3 433 2.12% 375 2.38% 169 1.47% 74 4.30% 65 7.38% 20719 3.54%
4 252 1.23% 210 1.34% 75 0.65% 45 2.62% 38 4.31% 8682 1.48%
5 268 1.31% 217 1.38% 78 0.68% 59 3.43% 50 5.68% 12557 2.14%
6 307 1.50% 261 1.66% 81 0.70% 55 3.20% 46 5.22% 11324 1.93%
7 530 2.59% 453 2.88% 107 0.93% 72 4.19% 61 6.92% 22365 3.82%
8 269 1.32% 166 1.06% 101 0.88% 60 3.49% 52 5.90% 6538 1.12%
9 331 1.62% 265 1.69% 89 0.77% 72 4.19% 64 7.26% 14298 2.44%
10 682 3.33% 541 3.44% 124 1.08% 57 3.32% 50 5.68% 24348 4.16%
11 247 1.21% 190 1.21% 75 0.65% 53 3.08% 50 5.68% 9796 1.67%
12 437 2.14% 369 2.35% 74 0.64% 48 2.79% 49 5.56% 18129 3.09%
13 419 2.05% 286 1.82% 92 0.80% 60 3.49% 56 6.36% 15443 2.64%
14 621 3.04% 507 3.22% 98 0.85% 51 2.97% 52 5.90% 25941 4.43%
15 373 1.82% 312 1.98% 85 0.74% 63 3.66% 62 7.04% 14515 2.48%
16 271 1.33% 235 1.49% 74 0.64% 48 2.79% 35 3.97% 13088 2.23%
17 481 2.35% 355 2.26% 113 0.98% 58 3.37% 51 5.79% 21218 3.62%
18 314 1.54% 276 1.76% 87 0.76% 55 3.20% 42 4.77% 14830 2.53%
19 256 1.25% 195 1.24% 80 0.70% 48 2.79% 34 3.86% 9640 1.65%
20 313 1.53% 252 1.60% 77 0.67% 54 3.14% 47 5.33% 12882 2.20%
21 3566 17.44% 3491 22.20% 3151 27.39% 63 3.66% 59 6.70% 78059 13.32%
22 3312 16.19% 3267 20.78% 3028 26.32% 71 4.13% 54 6.13% 69287 11.82%
23 367 1.79% 309 1.97% 143 1.24% 40 2.33% 35 3.97% 13973 2.38%
24 359 1.76% 293 1.86% 69 0.60% 51 2.97% 45 5.11% 16474 2.81%
25 297 1.45% 191 1.21% 61 0.53% 35 2.04% 34 3.86% 7629 1.30%
26 2134 10.43% 225 1.43% 1922 16.71% 45 2.62% 48 5.45% 12137 2.07%
27 662 3.24% 493 3.14% 206 1.79% 94 5.47% 62 7.04% 22735 3.88%
28 479 2.34% 365 2.32% 74 0.64% 50 2.91% 48 5.45% 17535 2.99%
29 804 3.93% 315 2.00% 472 4.10% 43 2.50% 43 4.88% 19024 3.25%
30 588 2.88% 412 2.62% 341 2.96% 54 3.14% 42 4.77% 16666 2.84%
31 439 2.15% 339 2.16% 207 1.80% 39 2.27% 31 3.52% 11823 2.02%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 373 1.82% 9 309 1.97% 5 174 1.51% 412 12777 2.18%
1 27 849 4.15% 21 652 4.15% 11 361 3.14% 988 30615 5.22%
2 16 505 2.47% 12 399 2.54% 6 208 1.81% 663 20558 3.51%
3 17 540 2.64% 14 457 2.91% 7 222 1.93% 582 18047 3.08%
4 19 615 3.01% 17 530 3.37% 8 264 2.29% 583 18077 3.09%
5 9 289 1.41% 7 241 1.53% 3 93 0.81% 320 9915 1.69%
6 28 896 4.38% 17 544 3.46% 13 404 3.51% 820 25406 4.34%
7 25 797 3.90% 22 712 4.53% 10 322 2.80% 895 27748 4.74%
8 49 1525 7.46% 38 1208 7.68% 25 792 6.88% 1496 46382 7.92%
9 40 1248 6.10% 34 1067 6.79% 24 774 6.73% 1023 31714 5.41%
10 43 1351 6.61% 33 1039 6.61% 32 1008 8.76% 966 29948 5.11%
11 51 1597 7.81% 41 1287 8.18% 37 1157 10.06% 1202 37258 6.36%
12 29 900 4.40% 26 814 5.18% 18 575 5.00% 937 29037 4.96%
13 42 1315 6.43% 25 800 5.09% 27 843 7.33% 1077 33382 5.70%
14 33 1051 5.14% 27 863 5.49% 15 495 4.30% 1043 32341 5.52%
15 27 854 4.18% 22 695 4.42% 17 550 4.78% 720 22334 3.81%
16 19 603 2.95% 15 488 3.10% 10 330 2.87% 647 20052 3.42%
17 24 746 3.65% 13 427 2.72% 14 442 3.84% 549 17019 2.90%
18 18 587 2.87% 13 414 2.63% 7 245 2.13% 532 16493 2.81%
19 15 469 2.29% 12 389 2.47% 6 209 1.82% 554 17179 2.93%
20 18 581 2.84% 14 453 2.88% 11 368 3.20% 486 15069 2.57%
21 34 1054 5.15% 17 539 3.43% 25 781 6.79% 703 21800 3.72%
22 31 977 4.78% 27 854 5.43% 15 469 4.08% 1104 34231 5.84%
23 23 730 3.57% 17 544 3.46% 13 419 3.64% 599 18558 3.17%

Top 30 of 422 Total URLs
# Hits KBytes URL
1 6634 32.44% 114268 19.50% /
2 457 2.23% 4929 0.84% /_themes/zero/zero1111.css
3 427 2.09% 365273 62.34% /images/infomatekani.gif
4 419 2.05% 126 0.02% /_themes/zero/zerbul1a.gif
5 378 1.85% 142 0.02% /_themes/zero/zertxtr.gif
6 367 1.79% 93 0.02% /_derived/About Us.htm_cmp_zero110_gbtn.gif
7 341 1.67% 82 0.01% /_derived/search.htm_cmp_zero110_gbtn.gif
8 338 1.65% 77 0.01% /_derived/home_cmp_zero110_gbtn.gif
9 333 1.63% 82 0.01% /_derived/Toc.htm_cmp_zero110_gbtn.gif
10 318 1.55% 93 0.02% /_derived/home_cmp_zero110_home.gif
11 317 1.55% 2059 0.35% /fphover.class
12 303 1.48% 66 0.01% /_derived/up_cmp_zero110_gbtn.gif
13 293 1.43% 32993 5.63% /Telephone_transmission characteristics.htm
14 271 1.33% 323 0.06% /fphoverx.class
15 257 1.26% 75 0.01% /_derived/home_cmp_zero110_home_a.gif
16 233 1.14% 1637 0.28% /images/philips_picture.jpg
17 230 1.12% 9297 1.59% /images/telehybrid.jpg
18 226 1.11% 3643 0.62% /Telecom.htm
19 222 1.09% 13 0.00% /images/new.gif
20 212 1.04% 1202 0.21% /images/hybrid_classical.gif
21 207 1.01% 886 0.15% /_derived/Telephone_transmission characteristics.htm_cmp_zero110_bnr.gif
22 206 1.01% 794 0.14% /images/hybrid_optimized.gif
23 206 1.01% 348 0.06% /images/tele1.gif
24 205 1.00% 501 0.09% /images/hybrid_circuit.gif
25 205 1.00% 286 0.05% /images/tele2.gif
26 205 1.00% 498 0.08% /images/tm_adapt.gif
27 202 0.99% 435 0.07% /images/phone600r.gif
28 201 0.98% 337 0.06% /images/transformer_model.gif
29 171 0.84% 386 0.07% /_vti_bin/shtml.exe/Telecom.htm
30 88 0.43% 27 0.00% /_derived/back_cmp_zero110_back.gif

Top 10 of 422 Total URLs By KBytes
# Hits KBytes URL
1 427 2.09% 365273 62.34% /images/infomatekani.gif
2 6634 32.44% 114268 19.50% /
3 293 1.43% 32993 5.63% /Telephone_transmission characteristics.htm
4 230 1.12% 9297 1.59% /images/telehybrid.jpg
5 457 2.23% 4929 0.84% /_themes/zero/zero1111.css
6 226 1.11% 3643 0.62% /Telecom.htm
7 28 0.14% 3248 0.55% /stats/usage_200708.html
8 317 1.55% 2059 0.35% /fphover.class
9 75 0.37% 1944 0.33% /Empowerment.htm
10 233 1.14% 1637 0.28% /images/philips_picture.jpg

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 293 1.43% 263 15.93% /Telephone_transmission characteristics.htm
2 226 1.11% 216 13.08% /Telecom.htm
3 6634 32.44% 193 11.69% /
4 75 0.37% 72 4.36% /Empowerment.htm
5 47 0.23% 42 2.54% /Telecommunication_systems.htm
6 42 0.21% 28 1.70% /Toc.htm
7 28 0.14% 23 1.39% /OFDM.htm
8 22 0.11% 20 1.21% /nortel_centrex_business_voice_se.htm
9 24 0.12% 20 1.21% /quadrature_amplitude_modulation.htm
10 20 0.10% 19 1.15% /Benefits_of_Using_VPN_Technology.htm

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 293 1.43% 261 16.14% /Telephone_transmission characteristics.htm
2 171 0.84% 171 10.58% /_vti_bin/shtml.exe/Telecom.htm
3 6634 32.44% 155 9.59% /
4 75 0.37% 69 4.27% /Empowerment.htm
5 226 1.11% 47 2.91% /Telecom.htm
6 47 0.23% 32 1.98% /Telecommunication_systems.htm
7 42 0.21% 27 1.67% /Toc.htm
8 31 0.15% 23 1.42% /About Us.htm
9 28 0.14% 22 1.36% /OFDM.htm
10 24 0.12% 22 1.36% /quadrature_amplitude_modulation.htm

Top 30 of 881 Total Sites
# Hits Files KBytes Visits Hostname
1 2298 11.24% 2298 14.61% 40029 6.83% 2 0.12% 205.234.206.28
2 1456 7.12% 0 0.00% 328 0.06% 6 0.35% 83.135.232.102
3 1001 4.89% 988 6.28% 45812 7.82% 27 1.57% 72.64.30.64
4 830 4.06% 830 5.28% 14458 2.47% 8 0.47% 207.44.238.35
5 763 3.73% 763 4.85% 13291 2.27% 4 0.23% 204.14.110.100
6 416 2.03% 0 0.00% 94 0.02% 1 0.06% 83.135.196.7
7 384 1.88% 384 2.44% 6689 1.14% 1 0.06% 66.246.252.24
8 384 1.88% 384 2.44% 6689 1.14% 1 0.06% 84.40.17.200
9 383 1.87% 383 2.44% 6671 1.14% 2 0.12% 66.90.101.70
10 382 1.87% 382 2.43% 6654 1.14% 1 0.06% 209.123.8.177
11 382 1.87% 382 2.43% 6654 1.14% 1 0.06% 66.246.246.85
12 355 1.74% 265 1.69% 10514 1.79% 125 7.27% 66.249.73.82
13 314 1.54% 314 2.00% 5470 0.93% 2 0.12% 62.179.70.156
14 307 1.50% 307 1.95% 5348 0.91% 7 0.41% 74.52.174.2
15 305 1.49% 0 0.00% 69 0.01% 4 0.23% 83.135.207.30
16 244 1.19% 0 0.00% 55 0.01% 4 0.23% 83.135.196.246
17 198 0.97% 0 0.00% 6 0.00% 26 1.51% 66.75.83.124
18 180 0.88% 160 1.02% 5279 0.90% 18 1.05% 65.55.213.39
19 119 0.58% 112 0.71% 8553 1.46% 7 0.41% 65.214.39.180
20 104 0.51% 26 0.17% 1377 0.24% 1 0.06% 203.218.69.229
21 93 0.45% 78 0.50% 1979 0.34% 1 0.06% 212.239.72.155
22 77 0.38% 26 0.17% 1378 0.24% 2 0.12% 124.106.222.129
23 76 0.37% 35 0.22% 2559 0.44% 3 0.17% 203.153.35.33
24 74 0.36% 37 0.24% 1429 0.24% 1 0.06% 200.121.179.120
25 74 0.36% 71 0.45% 1767 0.30% 1 0.06% 61.2.69.162
26 74 0.36% 53 0.34% 3114 0.53% 2 0.12% 88.245.26.42
27 68 0.33% 64 0.41% 4887 0.83% 4 0.23% 193.95.154.69
28 63 0.31% 38 0.24% 1468 0.25% 1 0.06% 218.208.226.59
29 62 0.30% 26 0.17% 1378 0.24% 1 0.06% 218.168.153.14
30 62 0.30% 0 0.00% 12 0.00% 0 0.00% 74.6.19.71

Top 10 of 881 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1001 4.89% 988 6.28% 45812 7.82% 27 1.57% 72.64.30.64
2 2298 11.24% 2298 14.61% 40029 6.83% 2 0.12% 205.234.206.28
3 830 4.06% 830 5.28% 14458 2.47% 8 0.47% 207.44.238.35
4 763 3.73% 763 4.85% 13291 2.27% 4 0.23% 204.14.110.100
5 355 1.74% 265 1.69% 10514 1.79% 125 7.27% 66.249.73.82
6 119 0.58% 112 0.71% 8553 1.46% 7 0.41% 65.214.39.180
7 384 1.88% 384 2.44% 6689 1.14% 1 0.06% 66.246.252.24
8 384 1.88% 384 2.44% 6689 1.14% 1 0.06% 84.40.17.200
9 383 1.87% 383 2.44% 6671 1.14% 2 0.12% 66.90.101.70
10 382 1.87% 382 2.43% 6654 1.14% 1 0.06% 209.123.8.177

Top 30 of 274 Total Referrers
# Hits Referrer
1 3623 17.71% - (Direct Request)
2 317 1.55% http://assparade-samples.info/assparade.html
3 315 1.54% http://www.young-milf.com/milf-next-door-movie.php3
4 314 1.54% http://roundandbrown-review.com/mya-myaround.html
5 314 1.54% http://www.zamki.pl/
6 310 1.52% http://roundandbrown-review.com/
7 307 1.50% http://ttmoda.com/
8 306 1.50% http://milf-hunter.blackwow.net/
9 306 1.50% http://roundandbrown-review.com/roundandbrownclip.html
10 306 1.50% http://ttfu.net/
11 305 1.49% http://bangbros-review.com/bangbros.html
12 305 1.49% http://milf-seeker.blackwow.net/
13 304 1.49% http://ass-go.net/belle-brandi/
14 304 1.49% http://www.young-milf.com/milf-next-door.php3
15 303 1.48% http://mikeinbrazil-review.com/
16 303 1.48% http://mikeinbrazil-review.com/in-brazilbrazil.html
17 302 1.48% http://assparade-samples.info/
18 302 1.48% http://bangbros-review.com/
19 302 1.48% http://milf-hunter.grannytarts.net/
20 301 1.47% http://ass-go.net/belle-brandi-cum/
21 301 1.47% http://bangbros-review.com/bang-bros.html
22 300 1.47% http://bangbros-review.com/bangbrosnetwork.html
23 278 1.36% http://www.biodr.info/
24 278 1.36% http://www.chaccafool.info/
25 278 1.36% http://www.gogodrjoke.info/
26 278 1.36% http://www.joetomorrow.info/
27 278 1.36% http://www.livegogo.info/
28 278 1.36% http://www.meatrussian.info/
29 278 1.36% http://www.notdrink.info/
30 278 1.36% http://www.sandnew.info/

Top 20 of 192 Total Search Strings
# Hits Search String
1 5 2.19% telecommunication systems
2 5 2.19% telecommunication systems signal
3 4 1.75% skyscrapper
4 3 1.32% 60v power supply
5 3 1.32% infomatek
6 3 1.32% morgan mcchesney
7 3 1.32% telecommunication system signal
8 3 1.32% telephone hybrid circuit
9 2 0.88% build telephone audio interface
10 2 0.88% employee empowerment enable people
11 2 0.88% empowerment
12 2 0.88% figure of telecommunication system
13 2 0.88% interfacing telephone line characteristics
14 2 0.88% meaning of empowerment
15 2 0.88% mic noise cancellation circuit ic
16 2 0.88% network availability vs reliability
17 2 0.88% telecommunication systems signal receiver
18 2 0.88% telephone circuit
19 2 0.88% telephone circuit trans
20 2 0.88% telephone hybrid

Top 15 of 295 Total User Agents
# Hits User Agent
1 6421 31.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1378 6.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1185 5.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1062 5.19% Opera/9.22 (Windows NT 5.1; U; en)
5 625 3.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 603 2.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
7 592 2.89% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 308 1.51% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
9 293 1.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 250 1.22% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 238 1.16% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 215 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 208 1.02% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
14 204 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 195 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for August 2007

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 9070 44.35% 8098 51.50% 246119 42.00% United States
2 4736 23.16% 4041 25.70% 162444 27.72% Unresolved/Unknown
3 2603 12.73% 98 0.62% 6446 1.10% Germany
4 583 2.85% 492 3.13% 27507 4.69% Malaysia
5 322 1.57% 322 2.05% 5670 0.97% Poland
6 319 1.56% 290 1.84% 13298 2.27% India
7 268 1.31% 254 1.62% 14995 2.56% Philippines
8 237 1.16% 155 0.99% 7508 1.28% Hong Kong
9 224 1.10% 191 1.21% 9827 1.68% France
10 160 0.78% 146 0.93% 7898 1.35% Great Britain (UK)
11 132 0.65% 126 0.80% 6800 1.16% Iran
12 130 0.64% 112 0.71% 4552 0.78% Italy
13 128 0.63% 77 0.49% 3339 0.57% Sweden
14 113 0.55% 65 0.41% 3983 0.68% Taiwan
15 111 0.54% 103 0.66% 4517 0.77% Indonesia
16 104 0.51% 102 0.65% 6142 1.05% Thailand
17 95 0.46% 91 0.58% 4248 0.72% China
18 84 0.41% 73 0.46% 2923 0.50% Switzerland
19 77 0.38% 76 0.48% 4121 0.70% Saudi Arabia
20 75 0.37% 74 0.47% 3806 0.65% Australia
21 75 0.37% 71 0.45% 4140 0.71% Canada
22 74 0.36% 37 0.24% 1429 0.24% Peru
23 71 0.35% 61 0.39% 4013 0.68% Ethiopia
24 68 0.33% 64 0.41% 4887 0.83% Ireland
25 55 0.27% 54 0.34% 2496 0.43% Singapore
26 52 0.25% 50 0.32% 2744 0.47% Vietnam
27 52 0.25% 50 0.32% 2744 0.47% South Africa
28 45 0.22% 38 0.24% 1453 0.25% Antigua and Barbuda
29 39 0.19% 37 0.24% 1537 0.26% Mauritius
30 39 0.19% 39 0.25% 1467 0.25% Malawi


Generated by Webalizer Version 2.01